Circuit Diagram
| Model | MG_SPS15 |
| Output power | 15W x 2 |
| Frequency responsible at 1 W | 20Hz - 35KHz |
| Frequency responsible at full power | 13Hz - 40KHz |
| S/N Ratio | 79db |
| Input impedance | 100K |
| Output Impedance | 8 Ohm |
| Input sensitive | 500mV |
| Power request | 120W |
| Fuse | 3A Slow blow |
| Power cord - Detachable /Fixed | Detachable |
| Input Sockets | RCA Gold Plate |
| Output Termininal | 5 Way Gold Plate Heavy duty |
| Chassis Finish | Iron with powder paint |
| Front Panel Finish | Aluminium /Gold /Silver or Black Anodizing |
| Tube Complement | KT88 x 2,12AX7 x 1 |
| Dimension W x D x H in mm | |
| Shipping Dimension W x D x H in mm | |
| Net Weight /Kg | |
| Shipping Weight /Kg |